Reports
| District | Beneficiary Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Total | ||||||
| North Garo Hills | 572 | ||||||
| South Garo Hills | 649 | ||||||
| Ri-Bhoi District | 1834 | ||||||
| West Garo Hills | 5603 | ||||||
| West Khasi Hills | 1239 | ||||||
| West Jaintia Hills | 2512 | ||||||
| East Khasi Hills | 5198 | ||||||
| East Jaintia Hills | 1355 | ||||||
| East Garo Hills | 2076 | ||||||
| South West Garo Hills | 2471 | ||||||
| South West Khasi Hills | 523 | ||||||
